Caption: This post is about stars and this photo, taken in Dubai, is of the star at the center of the Solar System! (Photo: AdamGT)
This post is no longer being updated. For details on the latest most viewed photos leaderboards, see here.
Summary:
As Local Guides we like taking photos and we have this board dedicated to photography where we share our best and most interesting photos from both our Maps reviews and from our day-to-day lives and travels. We also share ideas and tips on how to improve our photography, and many offer help and advice to those like me who often need it and I have to say, that I really love this aspect of Connect and have written about this before. However, unless Iâm wrong, we donât say much about our photo performance on Maps or how we can improve this*.* This and the Leaderboards of Photo Views posts are about this and together look at how we might be able to measure and improve our photos performance. The analysis is based on the data provided by Local Guides here on Connect and not data scraped by me off publicly available information. And you can participate!! As well as interesting detailed leaderboards ranking this data, the posts encourage discussion and engagement between LGs which I know you will enjoy!!!
Regardless on what total number of photos or reviews youâve added to Maps, regardless on the total photo views you have, regardless if you come from a large city or some small rural village, regardless on whether you are a Level 1 or already a Level 10 Local Guide, you should consider participating!!
Details:
When it comes to photos on Maps, we can sort these by date and by views and when sorted by views the photo at the top (the one having the most views), is what I call our âstar photoâ. Now itâs often amazing which of all our great photos is our âstar photoâ so I thought it would be fun, interesting and perhaps educational to create leaderboards of the top viewed photos.
Now itâs most likely that the leaderboard of star photos would include the photos of LGs that have been guiding for some time, probably top-tier LGs, Level 8, 9 and 10 (more time = more reviews + more photo views and hence more points). So, in trying to create a level playing field, we have leaderboards for different LG levels. Thus, if youâre a Level 10 LG you would be on the Level 10 Leaderboard and if youâre a Level 7 LG you would be on the Level 7 Leaderboard and so on. In this way, all LGs can participate! So join in the fun and by doing so, Iâm confident that you will learn more about your contribution photos on Maps. Keep in mind that this is not a competition. Itâs about sharing your photo performance data so we can all learn and improve.
What you need to do:
There are some basic requirements for participating. While it might look complicated, itâs not. Itâs really simple. Just reply to this post with a message containing the following information:
- A screenshot or photo of your âstar photoâ - Visit your Photos Contribution area and sort your photos by views to show your âstar photoâ, the top photo having the highest number of views. Take a screenshot or photo of your âstar photoâ clearly showing the number of views and add this to your reply message. You must make sure that you select a policy compliant photo. For more details about this step see the Taking a screenshot of your star photo post created by Erik_van_den_Ham.
- The Maps Category of the place of your star photo (as specified by Google) and provide a brief description of what the photo is off.
- Date of your Star Photo - Work out the date that you uploaded your star photo to Maps and add this to your message. You might need to approximate this from the date of your review or the photoâs date created value (see your photoâs Metadata properties). Please also indicate the source of the date, for example (a) Date uploaded to Maps or (b) Photoâs meta Date created.
- Tell us if this is your best photo.
- Tell us why you think itâs your âstar photoâ.
- Tell us what you think are the important factors that contribute to photo view stats.
- What camera did you use to take your âstar photoâ?
Provide the total number of photos that you have uploaded onto Maps, (see new post)Add the total number of photo views, (see new post)- Check and submit your information, and then show your support by liking this post ?
To make it easy for you, easy for me to include your data on the leaderboards, and also make things a lot easier for everyone who follows this post, when providing your information a standard format is preferred. In this regard, please provide your answers as a numbered list, for examples click on any of the Connect Usernames in the Leaderboards below. If you donât supply all the information or in the right format it may not be included or at best it might be delayed from being included. Please make sure to read the FAQs at the end of this post.
Conclusion:
I didnât plan this post nor see it as a competition to see who are the best LGs. Nor is it a post about LG points! Itâs about our contribution photos and the performance (views) of our photos on Maps, and we donât get points for views do we? Being keen photographers we want more and more people around the world to see our great photos! Hence, this post is about views and not points! Thereâs more to come as some interesting developments based on the focus of this post are planned! So stay tuned.
This post is about our single star photo. A spinoff of this post is the Leaderboards of Photo Views (November 5, 2020) and the Top 100 100 Photo Views post which look at total photo views and after you finish up here, if you havenât read and joined in these posts then check them out!
Finally, itâs not my style to ask for ? but on this occasion I do have a reason so if you do participate Iâm looking for you to show your support in the usual way.
#1.10 Leaderboard of Level 10 LG âStar photosâ Sorted by Star Views
No | Level 10 Local Guide |
Star Views (Step 1) |
Date Uploaded (Step 3) |
Avg Views per day (Calculated) |
Star Photo Maps Category |
---|---|---|---|---|---|
[1] | Briggs | 9,504,806 | 5 Jul 2017 | 7,829 | Pub |
2 | alokeme | 7,360,025 | Mar 2018 | 8,783 | ? |
3 | MortenCopenhagen | 6,445,532 | May 2019 | 10,532 | Danish restaurant |
4 | FaridTDF |
5,423,605 | Jan 2018 | 5,551 | ? |
5 | RussKH | 5,306,174 | Aug 2017 | 4,868 | British restaurant |
6 | SP31 * | 5,293,785 | Dec 2015 | 3,013 | Chocolate shop |
7 | AdamGT | 5,244,548 | 27 Nov 2018 | 6,258 | Home improvement store |
8 | jayasimha78 | 5,052,848 | Apr 2018 | 5,966 | University |
9 | Herve_Andrieu | 4,808,533 | 4 Jun 2019 | 11,587 | Hardware store |
10 | TorM * | 3,926,759 | Jun 2018 | 4,964 | Clothing store |
11 | Orpheo | 3,464,096 | Mar 2018 | 3,870 | Publisher |
12 | PaulPavlinovich * | 3,000,074 | May 2017 | 2,542 | Computer store |
13 | MaxWalsh | 2,996,000 | Aug 2018 | 4,138 | Electronics store |
[14] | indahnuria | 2,933,937 | 1 Mar 2018 | 3,012 | American restaurant |
15 | TravellerG | 2,221,250 | Aug 2017 | 2,043 | Tourist attraction |
16 | DBMSysFoto | 1,858,763 | 30 Mar 2018 | 2,070 | Train station |
17 | FazeelUsmani | 1,783,477 | 18 Feb 2020 | 8,144 | North Indian restaurant |
18 | JanVanHaver * | 1,344,991 | Oct 2018 | 2,032 | Shoe Shop |
19 | Sagir * | 819,971 | 7 Jun 2018 | 1,022 | Hypermarket |
20 | Wisnusetiono | 814,457 | 20 Aug 2019 | 2,320 | ? |
21 | Nyainurjanah * | 414,535 | May 2018 | 509 | ? |
22 | Irfan_dPriyanto | 345,310 | Nov 2108 | 530 | General hospital |
23 | MAHBUBHYDER | 257,998 | Dec 2108 | 430 | Private hospital |
24 | you ? | ? | ? | ? | ? |
[Last Updated: 11:37 pm 30 January, 2021 AEDT*]*
#1.9 Leaderboard of Level 9 LG âStar photosâ Sorted by Star Views
No | Level 9 Local Guide |
Star Views (Step 1) |
Date Uploaded (Step 3) |
Avg Views per day (Calculated) |
Star Photo Maps Category |
---|---|---|---|---|---|
1 | MattGatlin | 7,784,849 | 26 Apr 2017 | 6,253 | Convenience Store |
2 | UrsBolt | 5,524,115 | 26 May 2020 | 25,927 | Swiss restaurant |
3 | LaloPadilla | 4,413,896 | Mar 2019 | 8,655 | Shopping mall |
4 | TerryPGeary | 3,959,454 | Sep 2019 | 6,956 | Home Improvement store |
5 | dbateser | 3,477,551 | May 2017 | 2,940 | ? |
[6] | Shivam_mungara | 2,317,544 | 30 Mar 2020 | 8,189 | High court |
7 | AT_Rome | 2,315,532 | 03 Mar 2016 | 1,341 | High school |
8 | StephenLammens | 1,689,474 | 15 May 2019 | 3,831 | Italian restaurant |
9 | MahabubMunna | 1,574,514 | Oct 2018 | 2,354 | Department store |
10 | CAAG1959 | 1,097,216 | Mar 2016 | 679 | Gondola lift station |
11 | JaneBurunina * | 1,068,092 | 6 Jun 2019 | 2,374 | Clothing store |
12 | ermest * | 1,011,042 | 20 Jan 2018 | 1,105 | Sporting goods store |
13 | SilvyC | 676,020 | May 2018 | 1,506 | Appliance store |
14 | Andrey___K | 509,922 | 26 Nov 2019 | 1,796 | Bus ticket agency |
15 | OSAMA_ | 213,095 | Jan 2019 | 369 | Tobacco shop |
16 | Lukas_ | 25,163 | 6 Feb 2020 | 126 | Legal Services |
17 | KishorMali | 3,113 | 14 May 2020 | 32 | Garden |
18 | you ? | ? | ? | ? | ? |
[Last Updated: 3:41 am 13 January, 2021]
#1.8 Leaderboard of Level 8 LG âStar photosâ Sorted by Star Views
No | Level 8 Local Guide |
Star Views (Step 1) |
Date Uploaded (Step 3) |
Avg Views per day (Calculated) |
Star Photo Maps Category |
---|---|---|---|---|---|
1 | MaxPlusFood | 7,703,878 | 24 Aug 2017 | 6,903 | Department store |
2 | LuigiZ * | 5,677,074 | 20 Jul 2017 | 5,064 | Italian restaurant |
3 | R10R | 4,766,510 | Oct 2016 | 3,265 | Shoe shop |
4 | Erik_van_den_Ham | 4,160,993 | Mar 2013 | 1,541 | Gas Company |
5 | Tushar18 | 2,893,279 | 15 Mar 2017 | 2,275 | State school |
6 | Kennymoore | 2,889,016 | Jun 2019 | 5,790 | Cake shop |
7 | DFX | 2,598,154 | Apr 2019 | 5,379 | Institute of technology |
[9] | deadmanjones | 1,928,701 | 29 Jun 2019 | 3,646 | Craft store |
10 | DanieleN | 1,760,096 | Sep 2017 | 1,610 | Hypermarket |
11 | Ion_Taranu | 1,589,797 | 6 Jul 2020 | 7,655 | Lumber store |
12 | karinchavoll | 1,497,628 | 26 Aug 2018 | 6,956 | Sushi restaurant |
13 | Artistwright | 1,470,886 | Feb 2019 | 2,558 | Recycling center |
14 | gmsp | 1,344,042 | 13 Nov 2019 | 4,392 | Bedroom furniture store |
15 | JuanMamani98 | 1,299,136 | 12 Mar 2020 | 9,552 | Plant nursery |
16 | ChiaraMariaC | 894,945 | 27 Feb 2018 | 1,019 | Clothing store |
17 | Tomislav_CRO | 864 887 | 19 Apr 2019 | 1,794 | Restaurant |
18 | PriyankaU | 748,350 | Nov 2018 | 1,060 | Park |
19 | Alessandro1956 | 663,243 | 26 Jul 2019 | 1,474 | Historical landmark |
20 | yamamo_cchi | 606,706 | Jun 2020 | 5,098 | Grocery store |
21 | Shubham8696 | 494,948 | May 2019 | 1,071 | Vegetarian restaurant |
22 | Jahangir7447 | 455,325 | Mar 2019 | 869 | Restaurant |
23 | Franconero5 | 434,101 | 10 Sep 2018 | 567 | Airport |
24 | ghhost158 | 404,070 | 15 Jun 2019 | 990 | E-commerce service |
25 | vijayparadkar | 232,846 | Feb 2020 | 1,164 | Tourist Place |
26 | Mukul_BD | 230,492 | 16 Dec 2019 | 933 | ? |
27 | n19a20 | 182,860 | 15 Mar 2017 | 148 | Police station |
28 | Shola2011 | 164,609 | Apr 2020 | 1,247 | ? |
29 | Nosaint2 | 160,578 | Feb 2020 | 887 | Medical school |
30 | Dianederouck | 151,085 | 2 Mar 2020 | 889 | Shoe Shop |
31 | AlexandreCampbell * | 144,531 | 19 Mar 2017 | 117 | Cinema |
32 | Austinelewex | 123,376 | Nov 2018 | 188 | Food court |
33 | Stranger9 | 114,846 | 28 Sep 2019 | 319 | Electronics store |
34 | Tinoessoe | 72,071 | Aug 2018 | 100 | General hospital |
35 | DiegoMeni | 51,607 | May 2018 | 61 | Mountain peak |
36 | Sophia_20 | 38,865 | Mar 2020 | 201 | Ski resort |
37 | Tushar_Suradkar | 35,806 | Apr 2020 | 275 | Observation deck |
38 | you ? | ? | ? | ? | ? |
[Last Updated: 11:37 pm 30 January, 2021 AEDT]
#1.7 Leaderboard of Level 7 LG âStar photosâ Sorted by Star Views
No | Level 7 Local Guide |
Star Views (Step 1) |
Date Uploaded (Step 3) |
Avg Views per day (Calculated) |
Star Photo Maps Category |
---|---|---|---|---|---|
1 | FlyingTimo | 24,202,063 | Aug 2019 | 56,679 | Amusement park |
2 | PaulJahn | 3,585,748 | Jul 2016 | 1,526 | Department store |
3 | Robert24 | 2,392,117 | Sep 2018 | 3,277 | Bank |
4 | amitgtiwari | 2,189,156 | Jul 2017 | 1,732 | Seafood restaurant |
5 | AnthonyTate | 2,032,600 | Dec 2017 | 2,014 | Castle |
6 | cajax | 2,020,765 | Aug 2015 | 1,105 | ? |
7 | Theatreperson | 1,714,922 | Jan 2017 | 1,208 | Jeweler |
8 | PuriW | 1,205,013 | Sep 2017 | 1,099 | German restaurant |
9 | CyrilHa | 1,201,279 | 21 Oct 2019 | 1,597 | Bay |
10 | PSJamwal | 1,002,979 | Jun 2019 | 2,068 | Mosque |
11 | CavemanSavant | 880,987 | 1 Jun 2014 | 384 | Museum |
12 | Puspal | 626,900 | 28 Nov 2016 | 460 | Shopping mall |
13 | Jb-Tranquille | 573,302 | Sep 2020 | 4,778 | Hospital |
14 | Ant_Bad_Yogi | 484,788 | 24 May 2019 | 454 | Restaurant |
15 | Renata1 | 452,230 | 7 Feb 2020 | 262 | Hospital |
16 | DomicianoFirmino | 333,341 | MAY 2019 | 684 | Bus Interchange |
17 | Kousalya | 235,910 | 1 Jun 2019 | 499 | Rail Museum |
18 | MircoBeltream |
205,369 | Sep 2019 | 467 | Bar |
19 | Velvel * | 195,148 | 31 Dec 2019 | 841 | Hamburger restaurant |
20 | MayuriKubal | 189,215 | 27 Jan 2019 | 303 | Hindu temple |
[21] | ShakirAliKhan | 158,596 | Aug 2017 | 126 | Castle |
22 | brunoslee | 111,011 | 10 Oct 2020 | 1,820 | Tobacco shop |
23 | SonjaPerera | 75,638 | Jan 2020 | 339 | Tobacco shop |
24 | Rohan10 | 75,159 | 23 Mar 2019 | 151 | Konkani restaurant |
25 | Nuhuu | 51,638 | Apr 2019 | 99 | Parking lot |
26 | you ? | ? | ? | ? | ? |
[Last Updated: 5:58 am ET 13 January, 2021]
#1.6 Leaderboard of Level 6 LG âStar photosâ Sorted by Star Views
No | Level 6 Local Guide |
Star Views (Step 1) |
Date Uploaded (Step 3) |
Avg Views per day (Calculated) |
Star Photo Maps Category |
---|---|---|---|---|---|
1 | Dgdoinggood | 1,517,531 | May 2019 | 3,023 | Sushi restaurant |
2 | Trancebonnie | 687,536 | 12 Oct 2018 | 1,008 | Vegan restaurant |
3 | Blad3101 | 462,909 | 12 Sep 2019 | 1,311 | Italian restaurant |
4 | Amoniques | 311,715 | 1 Jul 2017 | 264 | Bar & Grill |
5 | RenanSavidan | 263,542 | 1 Oct 2019 | 382 | Bar |
6 | Jeovana_Almeida | 186,123 | 12 Oct 2018 | 279 | Pizza restaurant |
[7] | Lusianaa | 161,810 | 20 Oct 2020 | 420 | Currency exchange service |
8 | B_C_G | 131,093 | 13 Feb 2020 | 578 | Bus stop |
9 | apinkchuck | 83,562 | Aug 2017 | 55 | Memorial Park |
10 | DarkWatch | 49,320 | Apr 2018 | 56 | Club |
11 | you ? | ? | ? | ? | ? |
[Last Updated: 18:38 EST 25 October, 2020]
#1.5 Leaderboard of Levels 1 - 5 LG âStar photosâ Sorted by Star Views
No | Level 1 to 5 Local Guide |
Star Views (Step 1) |
Date Uploaded (Step 3) |
Avg Views per day (Calculated) |
Star Photo Maps Category |
---|---|---|---|---|---|
1 | MamenPerera | 174,470 | 6 May 2018 | 4,463 | Plant nursery |
2 | babelfisch | 39,695 | 25 Jul 2020 | 1,103 | Animal park |
[3] | jmnowak | 31,142 | 23 Oct 2019 | 85 | CafĂŠ |
4 | HEMProperty | 28,244 | Jan 2020 | 117 | General Store |
5 | Cercis | 26,919 | Sep 2017 | 24 | Park |
6 | mehedihasan16323 | 16,635 | Aug 2018 | 22 | College |
7 | Ritu_Jangra | 12,272 | 20 Feb 2020 | 65 | School |
8 | you ? | ? | ? | ? | ? |
[Last Updated: 18:42EST 25 October, 2020]
FAQs:
- Is this a competition to see who is the best? No this is not a competition to see who is the best or who has the most points or photos! Itâs more about performance and quality of our contribution photos and to learn how we can improve these.
- Are the Leaderboards automatically updated? No sadly not. This is a totally manual effort so please be patient.
- How often are the Leaderboards updated?
The leaderboards will be updated from time to time and each time they will be time and date stamped. While initially I will regularly update the ladders, after a while they will only be updated say at the end of each month, and for how long for, well weâll see. Please be patient with updates. Please see the important notice above. - What happens when my âphoto viewsâ increases? Yes of course every day we all add photos and more people see our photos so the view counts stats are dynamic variables that can change each day. Also, the later you enter the leaderboards the more time your photos will have had to gain more views compared to the earlier entrants. All this is irrelevant at the moment as at a given point in time I will normalize all the data for better consistency on the Leaderboards. I will also provide the opportunity to update or show how the data has changed over given time period(s).
- What happens if I jump or drop from one Local Guide level to another? Being totally manual, the Leaderboards are not perfect but simply a snapshot of the situation at a given point in time and for the purpose of this analysis it really doesnât matter! However, as mentioned in FAQ #3, future updates are foreshadowed.
- I submitted my information but why donât I appear on the Leaderboards? There could be a number of reasons for this but most likely, you have not provided the information required or you information is in the wrong format and/or unclear. If this is the case your entry wonât be included or at best it might be delayed from being included. If this happens you should re-read the section above about what is required. Also make sure you read any messages from me, including private messages. When your entry is ready to be included you will see that I give it my like. If you donât like my post I wonât like your entry ?
- Do I submit my photo view information to you in a private message? No! Please submit it as a comment to this post!
- Why is there and * at the end of some of the Connect usernames on the leaderboards ? These users are Connect Moderators.
- Why are Connect Usernames shown as links in the leaderboards? Clicking on the Username will take you to that users entry.
- Why are some entries on the leaderboards shown in [ ] ? These are the entries added to the leaderboards at the last update on the date shown at the bottom of the leaderboard in [Last Updated: âŚ].
A number of LGs have helped me crystalize my thoughts on how to present this post and in correcting errors in my presentation. Youâll see the comments of these LGs in the post but Iâd like here to acknowledge their great help and in particular, that of MortenCopenhagen and Erik_van_den_Ham who also helped behind the scene!
Note: The information on the leaderboards has been volunteered by the participating Local Guides and not scraped by me from publicly available data. If you participate then you agree that I may visit your Connect and/or Maps Profile to check and update any details that are needed. As a participant you should check your entries in the leaderboards and if there are any errors or omissions then advise me by way of a comment on this post.